時間 | 國家 | 經濟數據名稱 | 前值 | 預期數值 | 實際數值 |
14:00 | 德國 | 7月零售銷售(月率) | 1.20% | ||
14:00 | 德國 | 7月零售銷售(年率) | 3.00% | ||
16:00 | 德國 | 8月IFO企業景氣指數 | 101.7 | ||
16:00 | 德國 | 8月IFO企業現況指數 | 105.3 | ||
16:00 | 德國 | 8月IFO企業預期指數 | 98.2 | ||
20:30 | 美國 | 7月芝加哥聯儲國家活動指數 | 0.43 | ||
22:30 | 美國 | 8月達拉斯聯儲製造業活動指數 | 17 |
時間 | 國家 | 經濟數據名稱 | 前值 | 預期數值 | 實際數值 |
14:00 | 德國 | 7月零售銷售(月率) | 1.20% | ||
14:00 | 德國 | 7月零售銷售(年率) | 3.00% | ||
16:00 | 德國 | 8月IFO企業景氣指數 | 101.7 | ||
16:00 | 德國 | 8月IFO企業現況指數 | 105.3 | ||
16:00 | 德國 | 8月IFO企業預期指數 | 98.2 | ||
20:30 | 美國 | 7月芝加哥聯儲國家活動指數 | 0.43 | ||
22:30 | 美國 | 8月達拉斯聯儲製造業活動指數 | 17 |
Trading leveraged financial instruments such as foreign exchange, commodities, indices, and other products is risky. You may lose part or all of your initial investment. This may not be suitable for many investors. Please ensure that you fully understand the risks and consider your investment objectives, level of experience, and preferences. You should carefully manage your risks and seek independent advice if necessary. It is important that you carefully read our Client Agreement and Privacy Policy before deciding to use any of our products.
Disclaimer:
The information on this site is not directed at residents of the United States, Germany, the People’s Republic of China and Hong Kong SAR of PRC and is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Company name:Far East Precious Metal (HK) Limited
Registration number:1409390
注册和营业地址: 10/F Woon Lee Commercial Building, 9 Austin Avenue, Tsim Sha Tsui, Kowloon, Hong Kong